Diferenças entre edições de "Course on Data acquisition in fusion devices"
(Criou a página com "Sensors/actuators and analog signals adaptation to channel Signal sampling/generation, and digitization effects Timing and synchronization concepts and standards Asynchronou...") |
|||
Linha 1: | Linha 1: | ||
Sensors/actuators and analog signals adaptation to channel | Sensors/actuators and analog signals adaptation to channel | ||
+ | |||
Signal sampling/generation, and digitization effects | Signal sampling/generation, and digitization effects | ||
+ | |||
Timing and synchronization concepts and standards | Timing and synchronization concepts and standards | ||
+ | |||
Asynchronous and real-time data transport and storage; current tools and standards | Asynchronous and real-time data transport and storage; current tools and standards | ||
+ | |||
Brief hardware management introduction | Brief hardware management introduction | ||
+ | |||
Real-time data processing and available tools | Real-time data processing and available tools | ||
+ | |||
Data acquisition software and HMI; current tools and standards | Data acquisition software and HMI; current tools and standards |
Edição atual desde as 19h49min de 29 de junho de 2018
Sensors/actuators and analog signals adaptation to channel
Signal sampling/generation, and digitization effects
Timing and synchronization concepts and standards
Asynchronous and real-time data transport and storage; current tools and standards
Brief hardware management introduction
Real-time data processing and available tools
Data acquisition software and HMI; current tools and standards