Diferenças entre edições de "Training"
(→2019 Cohort) |
(→2019 Cohort) |
||
Linha 238: | Linha 238: | ||
|PT | |PT | ||
|Instituto Superior Técnico, Lisbon | |Instituto Superior Técnico, Lisbon | ||
− | | | + | |H. Fernandes |
− | |} | + | |H. Fernandes} |
=Previous edition= | =Previous edition= |
Revisão das 08h47min de 30 de julho de 2019
We offer at ISTTOK several training programs from short programs till PhDs in Physics Engineering. In this page Internships are described on detail.
Índice
Short training
The short training programs normally follow the IST PlasmaSurf summer scholl and is a 2-week internship on Tokamak Engineering and Operation. This internship take place at ISTTOK premises in IST Alameda campus, Lisbon with the support of IAEA.
Objectives
The proposed training activity is oriented to develop experimental skills in tokamak engineering and operation. It is based on courses and live training actions. During the courses, the trainees will become acquainted with most diagnostics and techniques for tokamak operation and control algorithms for assisted discharges. Those courses will be complemented with practical sessions on ISTTOK, in view of the discharge set-up and plasma performance evaluation.
The course focus on engineering aspects, namely on the actuators such as the power supplies, gas inlet systems, vacuum grading and technical diagnostics. A general introduction to some popular diagnostics systems will be addressed both theoretically and practical, covering magnetic probes, Langmuir probes, spectroscopy, tomography, bolometry, interferometry and residual gas-analyzer techniques.
Application
Qualified students from all over the word ending a master on fusion science and engineering or any related scientific field field are encourage to apply. PhD students should be developing studies in fusion science and engineering.
Those students need to provide:
- evidence to study in the field of nuclear fusion (Master or PhD),
- a recommendation letter from a scholar in the field
- a motivation letter.
Only accommodation will be granted during the training. No stipend and meals are due per participant.
Particularly in 2019 if you need a VISA, please contact at your early convenience our services to issue the corresponding invitation letter, stating your student's full name, address and passport number. Please note that due to Brexit we expect great delays on VISAs because of overload in the foreign services.
Current edition
Next edition will take place on July, 14-31, 2019 comprising PlasmaSurf participation (14-19 July). All selected trainees will have the PlasmaSurf fee and full accommodation covered by IST during the all period. Meals out of PlasmaSurf are not included. If you are from a country outside Schengen, needing for VISA you can contact us asap.
2019 Agenda
The course will take place at IST / Alameda campus, room C13 at IST Central building, from 22-26 July. Experimental activity will be carried on at ISTTOK, Mechanics I building. There will be 2 laboratory shifts grouping 5 trainees each. Besides those two groups, each trainee will be member of a "paper redaction team", according to her/his particular interests.
22 to 26 July
Time | Monday 22/7 |
Tuesday 23/7 |
Wednesday 24/7 |
Thursday 25/7 |
Friday 26/7 |
---|---|---|---|---|---|
9h00
10h30 |
ISTTOK research activities
H.Fernandes |
Tokamak engineering I H.Fernandes |
Tokamak engineering II
H. Fernandes |
Data acquisition in fusion devices
J. Sousa |
Tomography D.Ferreira |
10h45
12h15 |
ISTTOK diagnostics C. Silva |
Heavy Ion beam diagnostic
R. Sharma |
Electric probes
C. Silva |
Magnetic probes B.Carvalho |
|
12h15 | Lunch | Lunch | Lunch | Lunch | Lunch |
14:00h
17:00h |
Database access and hierarchy A.Duarte |
Students' presentation Data analysis |
Crash course on Python
L.Guimarães |
MHD Activity by HIBD in fusion devices A. Melnikov ISTTOK systems |
Electric probes exp.
H.Figueiredo |
17h | Adjourn | Adjourn | Adjourn | Adjourn | Adjourn |
29 July to 31 July
Time | Monday 29/7 |
Tuesday 30/7 |
Wednesday 31/7 |
---|---|---|---|
9h00
10h30 |
Plasma control
D. Corona |
Interferometry / HIBD J. Santos/I.Nedzelskiy |
Interferometry / HIBD J.Santos/ I.Nedzelskiy |
10h45
12h15 |
Tokamak operation H.Figueiredo | ||
12h15 | Lunch | Lunch | Lunch |
14h
17h |
Magnetic probes/Tomography diagnostic B.Carvalho & D.Corona / R. Cardoso & H.Fernandes |
Magnetic probes/Tomography diagnostic B.Carvalho & D.Corona / R. Cardoso & H.Fernandes |
Course conclusions/Draft papers H.Fernandes |
17h | Adjourn | Adjourn | Closing session |
2019 Cohort
Name | Country | Institution | Home Mentor | Supervisor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alessio Mancini | IT | University of Seville – Faculty of Physics | Manuel García Muñoz | C. Silva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrés Orduña Martínez | MX | Instituto Politécnico Nacional (IPN) | Helvio Ponce de Leon | B. Carvalho | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Weldon | US | University of Science and Technology China, Hefei, Anhui province | Xiao Bingjia | B. Carvalho | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jakub Čaloud | CZ | Masaryk University, Brno | Eva Macusova | B. Carvalho | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Javier Garcia Dominguez | ES | Superior School of Engineering, University of Seville | Manuel García Muñoz | H. Fernandes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Javier Hidalgo Salaverri | ES | Superior School of Engineering, University of Seville | Manuel García Muñoz | H. Fernandes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucie Adeline Chloé Bechtet | FR | Institut National des Sciences Appliquées Toulouse | Ian Gerber | D. Ferreira | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maksimov Vladislav | RU | Peter the Great St. Petersburg Polytechnic University | ? ? | H. Fernandes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manuel Agredano Torres | ES | Superior School of Engineering, University of Seville | Manuel García Muñoz | D. Ferreira | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mattia Dicorato | IT | University of Milan-Bicocca | Massimo Nocente | C. Silva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Óscar Löfgren Amaro | PT | Instituto Superior Técnico, Lisbon | H. Fernandes | J. Santos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yacopo Damizia | IT | Facoltà di SCIENZE MATEMATICHE, FISICHE E NATURALI, Roma | Franco Alladio | D. Ferreira | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guilherme Brites | PT | Instituto Superior Técnico, Lisbon | H. Fernandes | H. Fernandes}
Previous edition2018 Cohort
2018 AgendaThe course tooke place at IST / Alameda campus, physics department, room 2-8.11 ("Sala Formação Avançada"), second floor, from 16-27 July. Experimental activity will be carried on at ISTTOK, Mechanics I building. There will be 2 laboratory shifts grouping 5 trainees each. Besides those two groups, each trainee will be member of a "paper redaction team", according to her/his particular interests.
23 to 27 July
|